PRODUCT DESCRIPTION
					PARAMETERS
				
				
					
						Ergonomic design:multi-functionalinteligent dashboard,with wheel display function more comfortable and convenientoperation.The seat is adjustable front and rear for the most comfortable operating environmentfortheoperator.
The Gantry can be moved forward or retracted as a whole. with a small body and turning radius, which is highly efficient
					 
					
						
| Model | HKZ1645S | HKZ2045S | 
| Load   Capacity(kg) | 1600 | 2000 | 
| Load   Center(mm) | 500 | 500 | 
| Fork   Size(mm) | 1070×100×35 | 1070×100×40 | 
| Fork Tilt   Range(°) | 3/5 | 3/5 | 
| Lifting   Height(mm) | 4500 | 4500 | 
| Max.Gantry   Height When Lifting(mm) | 5470 | 5470 | 
| Gantry   Closure Height(mm) | 2250 | 2250 | 
| Free   Lifting Height(mm) | 1590 | 1590 | 
| Overhead   Guard Height(mm) | 2200 | 2200 | 
| Pedal   Height(mm) | 376 | 376 | 
| Overall   Length(mm) | 2340 | 2340 | 
| Overall   Width(machine/fork)(mm) | 1270/1290 | 1270/1290 | 
| Gantry   Ground Clearance(mm) | 75 | 75 | 
| Reach   Distance(mm) | 586 | 671 | 
| Turning   Radius(mm) | 1700 | 1798 | 
| Right   Angle Stacking Channel Width(pallet1000*1200)(mm) | 2764 | 2838 | 
| Right   Angle Stacking Channel Width(palle8000*1200)(mm) | 2814 | 2882 | 
| Wheel   Type(mm) | Solid PU | Solid PU | 
| Load   Wheel Size(mm) | φ300×120 | φ300×120 | 
| Drive   Wheel Size(mm) | φ343×108 | φ350×120 | 
| Steady   Wheel Size(mm) | / | / | 
| Number of   Wheels Front/Back(x=drive wheel)(mm) | 2/1x | 2/1x | 
| Travel   Speed(full/no load)(km/h) | 8.5/10 | 8.5/10 | 
| Lifting   Speed(full/no load)(mm/s) | 210/340 | 210/340 | 
| Lower   Speed(full/no load)(mm/s) | 300/250 | 300/250 | 
| Max.Gradeability% | ≤10 | ≤10 | 
| Drive   Motor Power(kw) | 5.5 | 5.5 | 
| Lift   Motor Power(kw) | 8.6 | 8.6 | 
| Battery(V/Ah) | 48/420 | 48/560 | 
| Battery(optional   lithium battery)(V/Ah) | 48/300 | 48/450 | 
| Battery   Weight(kg) | 780 | 920 | 
| Overall   Weight(with battery)(kg) | 3710 | 4000 | 
| Gantry   parameters | 
| Model | 16-20SQ-50 | 16-20SQ-55 | 16-20SQ-60 | 16-20SQ-65 | 
| Gantry Lifting Height(mm) | 5000 | 5500 | 6000 | 6500 | 
| Max.Gantry Height When Lifting(mm) | 5960/4550 | 6460/6550 | 6960/7050 | 7460/7550 | 
| Gantry Closure Height(mm) | 2459 | 2625 | 2792 | 2959 | 
| Free Lifting Height(mm) | 1716 | 1884 | 2050 | 2216 | 
| Gantry   parameters | 
| Model | 16-20SQ-70 | 16-20SQ-72 | 16-20SQ-75 | 
| Gantry Lifting Height(mm) | 7000 | 7200 | 7500 | 
| Max.Gantry Height When Lifting(mm) | 7960/8050 | 8160/8250 | 8460/8550 | 
| Gantry Closure Height(mm) | 3125 | 3192 | 3292 | 
| Free Lifting Height(mm) | 2384 | 2450 | 2550 |