High quality hydraulic cylinder, safe and labor- saving.
Heavy-duty steel gantry is strong, safe and economical
Model | HK10-16 | HK20-16 | HK10-20 | HK10-25 | HK10-30 | |
Load Capacity(kg) | kg | 1000 | 2000 | 1000 | 1000 | 1000 |
Load Center(mm) | mm | 400 | 400 | 400 | 400 | 400 |
Max. ForK Height(mm) | mm | 1600 | 1600 | 90 | 90 | 90 |
Min. ForK Height(mm) | mm | 90 | 90 | 2000 | 2500 | 3000 |
Fork Length(mm) | mm | 1000 | 1000 | 1000 | 1000 | 1000 |
ForkOuter Width(mm) | mm | 240-950 | 240-950 | 300-850 | 300-850 | 300-850 |
Min. Turning Radius(mm) | mm | 1250 | 1250 | 1250 | 1250 | 1250 |
Wheelbase at F「ont and Rear(mm) | mm | 10100 | 10100 | 1100 | 1100 | 1100 |
Front Wheel Base Gauge(mm) | mm | 178 | 178 | 210 | 210 | 210 |
Overall Length(mm) | mm | 1440 | 1440 | 1700 | 1340 | 1340 |
Overall Width(mm) | mm | 1000 | 850 | 850 | 850 | 850 |
Overall Height(mm) | mm | 2100 | 2100 | 1560 | 1810 | 2060 |
Net Weight(kg) | kg | 255 | 290 | 340 | 355 | 370 |
I can be made into a wide outrigger stacker, andtheinnerwidth of the outriggeris 900~ 1300mm |